NOTE: If merchants wish to increase the KYC limits, the request must be reviewed by the Alchemy Pay Compliance team. If the risk is determined to be under control, we will consider raising the limits.
Payment Methods(150USD Waived KYC)
Payment Methods(Mandatory KYC)
Payment Methods | Pay Way Code | KYC Level | Per Transaction Limit (USD) | DailyTransaction Limit (USD) | WeeklyTransaction Limit (USD) | MonthlyTransaction Limit (USD) |
---|---|---|---|---|---|---|
BLIK(Under Temporary Maintenance) | 52001 | 0 | 0 | 0 | 0 | 0 |
1 | 400 | 800 | 1600 | 3000 | ||
2 | 1000 | 2000 | 3000 | 3000 |
Payment Methods | Pay Way Code | KYC Level | Per Transaction Limit (USD) | DailyTransaction Limit (USD) | WeeklyTransaction Limit (USD) | MonthlyTransaction Limit (USD) |
---|---|---|---|---|---|---|
ThaiQR(Under Temporary Maintenance)/QR Code(Under Temporary Maintenance)/SCB Easy | 40003/40004/40005 | 0 | 100 | 200 | 1000 | 1000 |
1 | 800 | 1600 | 3000 | 6000 | ||
2 | 1000 | 2000 | 10000 | 50000 |
Payment Methods | Pay Way Code | KYC Level | Per Transaction Limit (USD) | DailyTransaction Limit (USD) | WeeklyTransaction Limit (USD) | MonthlyTransaction Limit (USD) |
---|---|---|---|---|---|---|
SEPA Instant | 60001 | 0 | 0 | 0 | 0 | 0 |
1 | 800 | 1600 | 3000 | 6000 | ||
2 | 2000 | 4000 | 10000 | 50000 |
Payment Methods | Pay Way Code | KYC Level | Per Transaction Limit (USD) | DailyTransaction Limit (USD) | WeeklyTransaction Limit (USD) | MonthlyTransaction Limit (USD) |
---|---|---|---|---|---|---|
African Bank Transfer(NGN)/African Bank Transfer(ZAR) | 55006/55008 | 0 | 50 | 100 | 300 | 300 |
1 | 800 | 1600 | 3000 | 6000 | ||
2 | 1000 | 2000 | 10000 | 50000 |
Payment Methods | Pay Way Code | KYC Level | Per Transaction Limit (USD) | DailyTransaction Limit (USD) | WeeklyTransaction Limit (USD) | MonthlyTransaction Limit (USD) |
---|---|---|---|---|---|---|
Australian Bank Transfer/ PayID | 3001/3002 | 0 | 0 | 0 | 0 | 0 |
1 | 1000 | 2000 | 3000 | 5000 | ||
2 | 1000 | 2000 | 3000 | 5000 |
| Payment Methods | KYC Level | Per Transaction Limit (USD) | Monthly Transaction Limit (USD) | | --- | --- | --- | --- | | Bank Transfer and Card Payment | 0 | 0 | 0 | | Bank Transfer and Card Payment | 1 | 5010 | Unlimited |
No requirement for KYC review