NOTE: If merchants wish to increase the KYC limits, the request must be reviewed by the Alchemy Pay Compliance team. If the risk is determined to be under control, we will consider raising the limits.
Payment Methods | KYC Level | Per Transaction Limit (USD) | Daily Transaction Limit (USD) | Weekly Transaction Limit (USD) | Monthly Transition Limit (USD) |
---|---|---|---|---|---|
Credit Card/ Google Pay | |||||
/Skrill/Neteller/ThaiQR/PSE | 0 | 150 | 300 | 1000 | 1000 |
Credit Card/ Google Pay | |||||
/Skrill/Neteller/ThaiQR/PSE | 1 | 800 | 1600 | 3000 | 6000 |
Credit Card/ Google Pay | |||||
/Skrill/Neteller/ThaiQR/PSE | 2 | 1000 | 2000 | 10000 | 50000 |
| Payment Methods | KYC Level | Per Transaction Limit (USD) | Daily Transaction Limit (USD) | Weekly Transaction Limit (USD) | Monthly Transaction Limit (USD) | | --- | --- | --- | --- | --- | --- | | Apple Pay Pay by Bank PayNow(Singapore) SPEI(Mexico) BankTransfer(Malaysia) Bancontact(Belgium) Banktransfer(Negaria) Banktransfer (Japan) Open Banking(Europe) Pix(Brazil) UPI(India) Others | 0 | 0 | 0 | 0 | 0 | | | 1 | 800 | 1600 | 3000 | 6000 | | | 2 | 1000 | 2000 | 10000 | 50000 |
Payment Methods | KYC Level | Per Transaction Limit (USD) | DailyTransaction Limit (USD) | WeeklyTransaction Limit (USD) | MonthlyTransaction Limit (USD) |
---|---|---|---|---|---|
Blik(Poland) | 0 | 0 | 0 | 0 | 0 |
1 | 400 | 800 | 1600 | 3000 | |
2 | 1000 | 2000 | 3000 | 3000 |
Payment Methods | KYC Level | Per Transaction Limit (USD) | DailyTransaction Limit (USD) | WeeklyTransaction Limit (USD) | MonthlyTransaction Limit (USD) |
---|---|---|---|---|---|
ThaiQR/QR Code/SCB Easy | 0 | 100 | 200 | 1000 | 1000 |
1 | 800 | 1600 | 3000 | 6000 | |
2 | 1000 | 2000 | 10000 | 50000 |
| Payment Methods | KYC Level | Per Transaction Limit (USD) | Monthly Transaction Limit (USD) | | --- | --- | --- | --- | | Bank Transfer and Card Payment | 0 | 0 | 0 | | Bank Transfer and Card Payment | 1 | 5010 | Unlimited |
No requirement for KYC review